Census Tract 816, Atchison County, Kansas
About
Outline
Summary
Unique Area Identifier | 458277 |
Name | Census Tract 816 |
County | Atchison County |
State | Kansas |
Area (square miles) | 389.33 |
Land Area (square miles) | 387.45 |
Water Area (square miles) | 1.88 |
% of Land Area | 99.52 |
% of Water Area | 0.48 |
Latitude of the Internal Point | 39.52540000 |
Longtitude of the Internal Point | -95.33357890 |
Total Population | 4,488 |
Total Housing Units | 1,975 |
Total Households | 1,764 |
Median Age | 42.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 816, Atchison County, Kansas
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 201, Doniphan County, KS
- Census Tract 202, Doniphan County, KS
- Census Tract 202, Jefferson County, KS
- Census Tract 29, Buchanan County, MO
- Census Tract 307, Platte County, MO
- Census Tract 4808, Brown County, KS
- Census Tract 709, Leavenworth County, KS
- Census Tract 817, Atchison County, KS
- Census Tract 818, Atchison County, KS
- Census Tract 826, Jackson County, KS
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Atchison city, Atchison County, KS (11,021)
- Weston township, Platte County, MO (2,343)
- Delaware township, Jefferson County, KS (1,939)
- Horton city, Brown County, KS (1,776)
- Kickapoo township, Leavenworth County, KS (1,770)
- Shannon township, Atchison County, KS (1,282)
- Easton township, Leavenworth County, KS (1,131)
- Benton township, Atchison County, KS (1,014)
- Norton township, Jefferson County, KS (931)
- Rush township, Buchanan County, MO (892)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Atchison city, KS (11,021)
- Horton city, KS (1,776)
- Nortonville city, KS (637)
- Effingham city, KS (546)
- Lancaster city, KS (298)
- Muscotah city, KS (176)
- Huron city, KS (54)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Atchison Public Schools Unified School District 409, KS (12,435)
- Holton Unified School District 336, KS (6,056)
- Atchison County Community Schools Unified School District 377, KS (4,316)
- West Platte County R-II School District, MO (3,822)
- Easton Unified School District 449, KS (3,466)
- South Brown County Unified School District 430, KS (3,443)
- Unified School District 111, KS (2,612)
- Valley Falls Unified School District 338, KS (2,318)
- Jefferson County North Unified School District 339, KS (2,296)
- Buchanan County R-IV School District, MO (2,123)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 29, MO (35,957)
- State House District 63, KS (22,789)
- State House District 50, KS (22,000)
- State House District 40, KS (20,957)
- State House District 47, KS (20,765)
- State House District 62, KS (20,162)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 34, MO (178,523)
- State Senate District 3, KS (81,860)
- State Senate District 1, KS (69,919)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 66048, KS (35,475)
- 66002, KS (13,755)
- 66436, KS (5,879)
- 64098, MO (2,892)
- 66439, KS (2,747)
- 66088, KS (2,457)
- 66020, KS (1,442)
- 64484, MO (1,229)
- 66023, KS (1,124)
- 66060, KS (1,122)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Atchison County | Kansas | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,488 | 16,924 | 2,853,118 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,434 | 16,541 | 2,553,076 | 258,267,944 |
Hispanic or Latino Map | 54 | 383 | 300,042 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,335 | 15,395 | 2,391,044 | 223,553,265 |
Black or African American alone Map | 54 | 853 | 167,864 | 38,929,319 |
American Indian and Alaska Native alone Map | 22 | 93 | 28,150 | 2,932,248 |
Asian alone Map | 14 | 70 | 67,762 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 8 | 2,238 | 540,013 |
Some Other Race alone Map | 11 | 89 | 110,127 | 19,107,368 |
Two or More Races Map | 52 | 416 | 85,933 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,315 | 8,236 | 1,415,408 | 151,781,326 |
Female Map | 2,173 | 8,688 | 1,437,710 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,341 | 12,831 | 2,126,179 | 234,564,071 |
Under 18 years | 1,147 | 4,093 | 726,939 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 230 | 1,106 | 205,492 | 20,201,362 |
5 to 9 years | 322 | 1,142 | 202,447 | 20,348,657 |
10 to 14 years | 377 | 1,143 | 198,884 | 20,677,194 |
15 to 17 years | 218 | 702 | 120,116 | 12,954,254 |
18 and 19 years | 89 | 834 | 83,705 | 9,086,089 |
20 years | 27 | 403 | 42,758 | 4,519,129 |
21 years | 30 | 404 | 40,931 | 4,354,294 |
22 to 24 years | 108 | 754 | 120,765 | 12,712,576 |
25 to 29 years | 206 | 915 | 197,783 | 21,101,849 |
30 to 34 years | 244 | 849 | 179,937 | 19,962,099 |
35 to 39 years | 226 | 864 | 172,388 | 20,179,642 |
40 to 44 years | 334 | 986 | 174,285 | 20,890,964 |
45 to 49 years | 313 | 1,094 | 201,830 | 22,708,591 |
50 to 54 years | 411 | 1,243 | 204,434 | 22,298,125 |
55 to 59 years | 330 | 997 | 182,512 | 19,664,805 |
60 and 61 years | 121 | 370 | 63,661 | 7,113,727 |
62 to 64 years | 170 | 517 | 85,074 | 9,704,197 |
65 and 66 years | 100 | 322 | 46,574 | 5,319,902 |
67 to 69 years | 158 | 412 | 61,181 | 7,115,361 |
70 to 74 years | 171 | 590 | 82,634 | 9,278,166 |
75 to 79 years | 126 | 481 | 69,466 | 7,317,795 |
80 to 84 years | 97 | 403 | 56,943 | 5,743,327 |
85 years and over | 80 | 393 | 59,318 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 42.40 | 36.30 | 36.00 | 37.20 |
Male Map | 42.00 | 34.60 | 34.70 | 35.80 |
Female Map | 42.60 | 37.80 | 37.40 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,764 | 6,241 | 1,112,096 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,303 | 4,166 | 734,103 | 77,538,296 |
Husband-wife family Map | 1,115 | 3,158 | 568,309 | 56,510,377 |
Other family: Map | 188 | 1,008 | 165,794 | 21,027,919 |
Male householder, no wife present Map | 73 | 306 | 50,014 | 5,777,570 |
Female householder, no husband present Map | 115 | 702 | 115,780 | 15,250,349 |
Nonfamily households: Map | 461 | 2,075 | 377,993 | 39,177,996 |
Householder living alone Map | 392 | 1,754 | 309,338 | 31,204,909 |
Householder not living alone Map | 69 | 321 | 68,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,752 | 6,147 | 1,034,342 | 103,254,926 |
Hispanic or Latino householder: Map | 12 | 94 | 77,754 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,714 | 5,774 | 968,996 | 89,754,352 |
Householder who is Black or African American alone | 23 | 319 | 62,558 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 9 | 34 | 9,675 | 939,707 |
Householder who is Asian alone | 0 | 12 | 20,990 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1 | 684 | 143,932 |
Householder who is Some Other Race alone | 4 | 24 | 30,076 | 4,916,427 |
Householder who is Two or More Races | 14 | 77 | 19,117 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,303 | 4,166 | 734,103 | 77,538,296 |
2-person household Map | 663 | 1,932 | 328,461 | 31,882,616 |
3-person household Map | 247 | 875 | 156,935 | 17,765,829 |
4-person household Map | 202 | 695 | 137,076 | 15,214,075 |
5-person household Map | 118 | 412 | 68,988 | 7,411,997 |
6-person household Map | 53 | 159 | 26,923 | 3,026,278 |
7-or-more-person household Map | 20 | 93 | 15,720 | 2,237,501 |
Nonfamily households: Map | 461 | 2,075 | 377,993 | 39,177,996 |
1-person household Map | 392 | 1,754 | 309,338 | 31,204,909 |
2-person household Map | 55 | 233 | 53,935 | 6,360,012 |
3-person household Map | 12 | 50 | 9,186 | 992,156 |
4-person household Map | 0 | 27 | 3,829 | 411,171 |
5-person household Map | 2 | 9 | 1,105 | 126,634 |
6-person household Map | 0 | 2 | 366 | 48,421 |
7-or-more-person household Map | 0 | 0 | 234 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,975 | 6,990 | 1,233,215 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,764 | 6,241 | 1,112,096 | 116,716,292 |
Vacant Map | 211 | 749 | 121,119 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 795 | 2,504 | 502,825 | 52,979,430 |
Owned free and clear Map | 710 | 1,871 | 250,707 | 23,006,644 |
Renter occupied Map | 259 | 1,866 | 358,564 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 21 | 201 | 40,445 | 4,137,567 |
Rented, not occupied Map | 0 | 8 | 1,962 | 206,825 |
For sale only Map | 24 | 116 | 16,286 | 1,896,796 |
Sold, not occupied Map | 9 | 41 | 5,267 | 421,032 |
For seasonal, recreational, or occasional use Map | 16 | 43 | 12,763 | 4,649,298 |
For migrant workers Map | 0 | 0 | 129 | 24,161 |
Other vacant Map | 141 | 340 | 44,267 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.54 | 2.49 | 2.49 | 2.58 |
Owner occupied Map | 2.54 | 2.55 | 2.60 | 2.65 |
Renter occupied Map | 2.58 | 2.37 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,505 | 4,375 | 753,532 | 75,986,074 |
Householder who is White alone Map | 1,465 | 4,163 | 687,183 | 63,446,275 |
Householder who is Black or African American alone Map | 18 | 137 | 24,574 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 7 | 16 | 5,172 | 509,588 |
Householder who is Asian alone Map | 0 | 7 | 11,985 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 262 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 15 | 15,020 | 1,975,817 |
Householder who is Two or More Races Map | 11 | 36 | 9,336 | 1,042,158 |
Renter occupied: Map | 259 | 1,866 | 358,564 | 40,730,218 |
Householder who is White alone Map | 249 | 1,611 | 281,813 | 26,308,077 |
Householder who is Black or African American alone Map | 5 | 182 | 37,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 18 | 4,503 | 430,119 |
Householder who is Asian alone Map | 0 | 5 | 9,005 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 422 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 9 | 15,056 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 41 | 9,781 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,505 | 4,375 | 753,532 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,495 | 4,321 | 712,297 | 69,617,625 |
Hispanic or Latino householder Map | 10 | 54 | 41,235 | 6,368,449 |
Renter occupied: Map | 259 | 1,866 | 358,564 | 40,730,218 |
Not Hispanic or Latino householder Map | 257 | 1,826 | 322,045 | 33,637,301 |
Hispanic or Latino householder Map | 2 | 40 | 36,519 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,505 | 4,375 | 753,532 | 75,986,074 |
1-person household Map | 315 | 1,006 | 162,494 | 16,453,569 |
2-person household Map | 647 | 1,747 | 290,679 | 27,618,605 |
3-person household Map | 212 | 633 | 115,203 | 12,517,563 |
4-person household Map | 169 | 503 | 104,478 | 10,998,793 |
5-person household Map | 100 | 306 | 50,611 | 5,057,765 |
6-person household Map | 46 | 117 | 19,205 | 1,965,796 |
7-or-more-person household Map | 16 | 63 | 10,862 | 1,373,983 |
Renter occupied: Map | 259 | 1,866 | 358,564 | 40,730,218 |
1-person household Map | 77 | 748 | 146,844 | 14,751,340 |
2-person household Map | 71 | 418 | 91,717 | 10,624,023 |
3-person household Map | 47 | 292 | 50,918 | 6,240,422 |
4-person household Map | 33 | 219 | 36,427 | 4,626,453 |
5-person household Map | 20 | 115 | 19,482 | 2,480,866 |
6-person household Map | 7 | 44 | 8,084 | 1,108,903 |
7-or-more-person household Map | 4 | 30 | 5,092 | 898,211 |
Loading...